Usage Statistics for www.annett-jan.de

Summary Period: April 2012
Generated 13-Sep-2012 00:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2012
Total Hits 1707
Total Files 1350
Total Pages 1208
Total Visits 281
Total kB Files 37375
Total kB In 0
Total kB Out 0
Total Unique Sites 103
Total Unique URLs 112
Total Unique Referrers 53
Total Unique User Agents 118
. Avg Max
Hits per Hour 2 340
Hits per Day 56 417
Files per Day 45 284
Pages per Day 40 196
Visits per Day 9 17
kB Files per Day 1246 8154
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1350
Code 304 - Not Modified 17
Code 403 - Forbidden 11
Code 404 - Not Found 329

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16 0.94% 7 0.52% 8 0.66% 8 2.85% 10 9.71% 448 1.20% 0 0.00% 0 0.00%
2 28 1.64% 14 1.04% 13 1.08% 13 4.63% 10 9.71% 619 1.66% 0 0.00% 0 0.00%
3 6 0.35% 3 0.22% 3 0.25% 2 0.71% 3 2.91% 163 0.44% 0 0.00% 0 0.00%
4 25 1.46% 21 1.56% 21 1.74% 8 2.85% 10 9.71% 29 0.08% 0 0.00% 0 0.00%
5 69 4.04% 58 4.30% 58 4.80% 11 3.91% 11 10.68% 195 0.52% 0 0.00% 0 0.00%
6 135 7.91% 133 9.85% 133 11.01% 9 3.20% 7 6.80% 81 0.22% 0 0.00% 0 0.00%
7 16 0.94% 9 0.67% 9 0.75% 9 3.20% 7 6.80% 45 0.12% 0 0.00% 0 0.00%
8 23 1.35% 12 0.89% 13 1.08% 11 3.91% 9 8.74% 335 0.90% 0 0.00% 0 0.00%
9 181 10.60% 171 12.67% 166 13.74% 11 3.91% 8 7.77% 2675 7.16% 0 0.00% 0 0.00%
10 124 7.26% 118 8.74% 118 9.77% 7 2.49% 8 7.77% 129 0.34% 0 0.00% 0 0.00%
11 53 3.10% 43 3.19% 43 3.56% 9 3.20% 6 5.83% 2059 5.51% 0 0.00% 0 0.00%
12 14 0.82% 9 0.67% 8 0.66% 7 2.49% 6 5.83% 2992 8.01% 0 0.00% 0 0.00%
13 28 1.64% 17 1.26% 12 0.99% 8 2.85% 10 9.71% 2642 7.07% 0 0.00% 0 0.00%
14 9 0.53% 5 0.37% 5 0.41% 5 1.78% 4 3.88% 160 0.43% 0 0.00% 0 0.00%
15 25 1.46% 18 1.33% 17 1.41% 13 4.63% 12 11.65% 247 0.66% 0 0.00% 0 0.00%
16 61 3.57% 40 2.96% 24 1.99% 13 4.63% 14 13.59% 2977 7.97% 0 0.00% 0 0.00%
17 32 1.87% 21 1.56% 14 1.16% 10 3.56% 8 7.77% 264 0.71% 0 0.00% 0 0.00%
18 47 2.75% 41 3.04% 41 3.39% 7 2.49% 6 5.83% 1894 5.07% 0 0.00% 0 0.00%
19 9 0.53% 5 0.37% 5 0.41% 4 1.42% 5 4.85% 11 0.03% 0 0.00% 0 0.00%
20 21 1.23% 13 0.96% 11 0.91% 10 3.56% 6 5.83% 2698 7.22% 0 0.00% 0 0.00%
21 17 1.00% 10 0.74% 10 0.83% 9 3.20% 8 7.77% 69 0.18% 0 0.00% 0 0.00%
22 83 4.86% 73 5.41% 66 5.46% 16 5.69% 15 14.56% 2977 7.97% 0 0.00% 0 0.00%
23 14 0.82% 11 0.81% 11 0.91% 6 2.14% 5 4.85% 78 0.21% 0 0.00% 0 0.00%
24 417 24.43% 284 21.04% 196 16.23% 15 5.34% 9 8.74% 8154 21.82% 0 0.00% 0 0.00%
25 89 5.21% 80 5.93% 80 6.62% 17 6.05% 11 10.68% 2466 6.60% 0 0.00% 0 0.00%
26 39 2.28% 30 2.22% 28 2.32% 16 5.69% 8 7.77% 44 0.12% 0 0.00% 0 0.00%
27 10 0.59% 9 0.67% 9 0.75% 5 1.78% 4 3.88% 63 0.17% 0 0.00% 0 0.00%
28 19 1.11% 12 0.89% 13 1.08% 8 2.85% 8 7.77% 99 0.26% 0 0.00% 0 0.00%
29 69 4.04% 63 4.67% 56 4.64% 7 2.49% 6 5.83% 2654 7.10% 0 0.00% 0 0.00%
30 28 1.64% 20 1.48% 17 1.41% 10 3.56% 8 7.77% 110 0.30% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 48 2.81% 1 34 2.52% 1 30 2.48% 3 76 0.20% 0 0 0.00% 0 0 0.00%
1 12 384 22.50% 8 259 19.19% 6 198 16.39% 32 954 2.55% 0 0 0.00% 0 0 0.00%
2 1 31 1.82% 0 23 1.70% 0 19 1.57% 21 617 1.65% 0 0 0.00% 0 0 0.00%
3 5 158 9.26% 4 138 10.22% 4 132 10.93% 215 6450 17.26% 0 0 0.00% 0 0 0.00%
4 1 53 3.10% 1 45 3.33% 1 46 3.81% 2 53 0.14% 0 0 0.00% 0 0 0.00%
5 3 110 6.44% 3 92 6.81% 3 92 7.62% 69 2075 5.55% 0 0 0.00% 0 0 0.00%
6 1 49 2.87% 1 47 3.48% 1 47 3.89% 1 44 0.12% 0 0 0.00% 0 0 0.00%
7 2 62 3.63% 1 52 3.85% 1 48 3.97% 12 355 0.95% 0 0 0.00% 0 0 0.00%
8 1 55 3.22% 1 49 3.63% 1 49 4.06% 7 205 0.55% 0 0 0.00% 0 0 0.00%
9 3 105 6.15% 3 94 6.96% 2 88 7.28% 97 2909 7.78% 0 0 0.00% 0 0 0.00%
10 1 46 2.69% 1 42 3.11% 1 43 3.56% 3 91 0.24% 0 0 0.00% 0 0 0.00%
11 2 87 5.10% 2 81 6.00% 1 57 4.72% 257 7713 20.64% 0 0 0.00% 0 0 0.00%
12 2 67 3.93% 1 54 4.00% 1 51 4.22% 7 197 0.53% 0 0 0.00% 0 0 0.00%
13 1 37 2.17% 1 30 2.22% 0 29 2.40% 96 2879 7.70% 0 0 0.00% 0 0 0.00%
14 1 34 1.99% 0 25 1.85% 0 24 1.99% 1 38 0.10% 0 0 0.00% 0 0 0.00%
15 1 43 2.52% 1 32 2.37% 1 32 2.65% 9 273 0.73% 0 0 0.00% 0 0 0.00%
16 0 19 1.11% 0 13 0.96% 0 13 1.08% 12 350 0.94% 0 0 0.00% 0 0 0.00%
17 0 21 1.23% 0 17 1.26% 0 17 1.41% 21 643 1.72% 0 0 0.00% 0 0 0.00%
18 0 29 1.70% 0 15 1.11% 0 12 0.99% 91 2723 7.29% 0 0 0.00% 0 0 0.00%
19 0 28 1.64% 0 17 1.26% 0 14 1.16% 87 2596 6.95% 0 0 0.00% 0 0 0.00%
20 1 52 3.05% 1 32 2.37% 0 21 1.74% 87 2620 7.01% 0 0 0.00% 0 0 0.00%
21 3 106 6.21% 2 89 6.59% 2 78 6.46% 95 2840 7.60% 0 0 0.00% 0 0 0.00%
22 0 27 1.58% 0 25 1.85% 0 24 1.99% 13 376 1.01% 0 0 0.00% 0 0 0.00%
23 1 56 3.28% 1 45 3.33% 1 44 3.64% 10 298 0.80% 0 0 0.00% 0 0 0.00%

Top 30 of 112 Total URLs
# Hits kB F kB In kB Out URL
1 548 32.10% 312 0.83% 0 0.00% 0 0.00% /
2 104 6.09% 1161 3.11% 0 0.00% 0 0.00% /logs/
3 68 3.98% 554 1.48% 0 0.00% 0 0.00% /blog/
4 35 2.05% 95 0.25% 0 0.00% 0 0.00% /wod/
5 34 1.99% 187 0.50% 0 0.00% 0 0.00% /wod/wod_tools.html
6 20 1.17% 32 0.09% 0 0.00% 0 0.00% /wod/images/mm_entertainment.css
7 17 1.00% 22 0.06% 0 0.00% 0 0.00% /bilder/
8 15 0.88% 138 0.37% 0 0.00% 0 0.00% /blog/details.php
9 13 0.76% 3 0.01% 0 0.00% 0 0.00% /diplom/
10 13 0.76% 169 0.45% 0 0.00% 0 0.00% /tmp/
11 12 0.70% 4 0.01% 0 0.00% 0 0.00% /avatar/
12 12 0.70% 11 0.03% 0 0.00% 0 0.00% /blog/javascript/captcha.js
13 12 0.70% 12 0.03% 0 0.00% 0 0.00% /blog/javascript/clock.js
14 12 0.70% 37 0.10% 0 0.00% 0 0.00% /blog/javascript/dhtml.js
15 12 0.70% 22 0.06% 0 0.00% 0 0.00% /blog/javascript/insert.js
16 12 0.70% 6 0.02% 0 0.00% 0 0.00% /ebay/
17 11 0.64% 1565 4.19% 0 0.00% 0 0.00% /logs/usage_201012.html
18 10 0.59% 2 0.01% 0 0.00% 0 0.00% /404.html
19 10 0.59% 7 0.02% 0 0.00% 0 0.00% /bilder/baby1/
20 9 0.53% 147 0.39% 0 0.00% 0 0.00% /blog/styles/expblog/main.css
21 9 0.53% 1263 3.38% 0 0.00% 0 0.00% /logs/usage_201203.html
22 8 0.47% 3 0.01% 0 0.00% 0 0.00% /ebay/tisch/
23 8 0.47% 1160 3.10% 0 0.00% 0 0.00% /logs/usage_201111.html
24 8 0.47% 1146 3.07% 0 0.00% 0 0.00% /logs/usage_201202.html
25 8 0.47% 27 0.07% 0 0.00% 0 0.00% /wod/download/WoDTradeStockSpeeder.user.js
26 7 0.41% 20 0.05% 0 0.00% 0 0.00% /blog/captcha/captcha.php
27 7 0.41% 40 0.11% 0 0.00% 0 0.00% /blog/impimg.php
28 7 0.41% 53 0.14% 0 0.00% 0 0.00% /blog/impressum.php
29 7 0.41% 3 0.01% 0 0.00% 0 0.00% /ebay/schrank/
30 7 0.41% 1017 2.72% 0 0.00% 0 0.00% /logs/usage_201104.html

Top 10 of 112 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.23% 10168 27.21% 0 0.00% 0 0.00% /diplom/havannah.pdf
2 11 0.64% 1565 4.19% 0 0.00% 0 0.00% /logs/usage_201012.html
3 9 0.53% 1263 3.38% 0 0.00% 0 0.00% /logs/usage_201203.html
4 104 6.09% 1161 3.11% 0 0.00% 0 0.00% /logs/
5 8 0.47% 1160 3.10% 0 0.00% 0 0.00% /logs/usage_201111.html
6 8 0.47% 1146 3.07% 0 0.00% 0 0.00% /logs/usage_201202.html
7 7 0.41% 1041 2.79% 0 0.00% 0 0.00% /logs/usage_201109.html
8 7 0.41% 1038 2.78% 0 0.00% 0 0.00% /logs/usage_201110.html
9 7 0.41% 1035 2.77% 0 0.00% 0 0.00% /logs/usage_201201.html
10 7 0.41% 1025 2.74% 0 0.00% 0 0.00% /logs/usage_201112.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 548 32.10% 101 37.00% /
2 104 6.09% 34 12.45% /logs/
3 68 3.98% 32 11.72% /blog/
4 34 1.99% 25 9.16% /wod/wod_tools.html
5 35 2.05% 13 4.76% /wod/
6 11 0.64% 8 2.93% /logs/usage_201012.html
7 17 1.00% 7 2.56% /bilder/
8 15 0.88% 5 1.83% /blog/details.php
9 13 0.76% 5 1.83% /diplom/
10 12 0.70% 4 1.47% /avatar/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 548 32.10% 91 33.83% /
2 68 3.98% 37 13.75% /blog/
3 104 6.09% 29 10.78% /logs/
4 34 1.99% 23 8.55% /wod/wod_tools.html
5 35 2.05% 18 6.69% /wod/
6 11 0.64% 8 2.97% /logs/usage_201012.html
7 17 1.00% 6 2.23% /bilder/
8 13 0.76% 5 1.86% /diplom/
9 12 0.70% 4 1.49% /avatar/
10 10 0.59% 3 1.12% /bilder/baby1/

Top 30 of 103 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 340 19.92% 218 16.15% 641 1.71% 0 0.00% 0 0.00% 3 1.07% 204.11.219.82
2 282 16.52% 282 20.89% 300 0.80% 0 0.00% 0 0.00% 16 5.69% 64.235.48.94
3 185 10.84% 185 13.70% 105 0.28% 0 0.00% 0 0.00% 11 3.91% 64.120.159.98
4 75 4.39% 75 5.56% 837 2.24% 0 0.00% 0 0.00% 15 5.34% 46.118.112.135
5 72 4.22% 45 3.33% 4071 10.89% 0 0.00% 0 0.00% 36 12.81% 66.249.67.132
6 66 3.87% 60 4.44% 3627 9.70% 0 0.00% 0 0.00% 2 0.71% 176.9.139.113
7 54 3.16% 51 3.78% 2579 6.90% 0 0.00% 0 0.00% 1 0.36% 176.9.148.196
8 54 3.16% 51 3.78% 2579 6.90% 0 0.00% 0 0.00% 1 0.36% 176.9.148.197
9 54 3.16% 51 3.78% 2580 6.90% 0 0.00% 0 0.00% 1 0.36% 176.9.155.226
10 39 2.28% 22 1.63% 1861 4.98% 0 0.00% 0 0.00% 24 8.54% 178.154.162.29
11 36 2.11% 34 2.52% 7361 19.70% 0 0.00% 0 0.00% 1 0.36% 84.46.52.37
12 33 1.93% 30 2.22% 1813 4.85% 0 0.00% 0 0.00% 1 0.36% 176.9.50.103
13 26 1.52% 12 0.89% 2601 6.96% 0 0.00% 0 0.00% 7 2.49% 66.249.67.199
14 22 1.29% 16 1.19% 217 0.58% 0 0.00% 0 0.00% 12 4.27% 66.249.72.104
15 19 1.11% 17 1.26% 68 0.18% 0 0.00% 0 0.00% 1 0.36% 216.38.216.101
16 16 0.94% 8 0.59% 35 0.09% 0 0.00% 0 0.00% 8 2.85% 208.115.113.91
17 14 0.82% 5 0.37% 21 0.06% 0 0.00% 0 0.00% 7 2.49% 65.52.109.146
18 14 0.82% 9 0.67% 61 0.16% 0 0.00% 0 0.00% 7 2.49% 66.249.72.69
19 12 0.70% 6 0.44% 4 0.01% 0 0.00% 0 0.00% 6 2.14% 65.52.110.18
20 12 0.70% 7 0.52% 199 0.53% 0 0.00% 0 0.00% 6 2.14% 66.249.66.100
21 12 0.70% 8 0.59% 34 0.09% 0 0.00% 0 0.00% 7 2.49% 66.249.71.177
22 12 0.70% 8 0.59% 5 0.01% 0 0.00% 0 0.00% 4 1.42% 95.108.151.244
23 10 0.59% 7 0.52% 22 0.06% 0 0.00% 0 0.00% 1 0.36% 188.100.108.41
24 9 0.53% 9 0.67% 5 0.01% 0 0.00% 0 0.00% 9 3.20% 208.80.194.30
25 8 0.47% 3 0.22% 18 0.05% 0 0.00% 0 0.00% 4 1.42% 208.115.111.75
26 8 0.47% 4 0.30% 22 0.06% 0 0.00% 0 0.00% 4 1.42% 65.52.110.30
27 8 0.47% 1 0.07% 6 0.02% 0 0.00% 0 0.00% 1 0.36% 66.249.71.246
28 7 0.41% 3 0.22% 8 0.02% 0 0.00% 0 0.00% 1 0.36% 213.213.166.200
29 7 0.41% 4 0.30% 10 0.03% 0 0.00% 0 0.00% 1 0.36% 78.34.41.195
30 7 0.41% 5 0.37% 13 0.03% 0 0.00% 0 0.00% 1 0.36% 84.164.112.53

Top 10 of 103 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 2.11% 34 2.52% 7361 19.70% 0 0.00% 0 0.00% 1 0.36% 84.46.52.37
2 72 4.22% 45 3.33% 4071 10.89% 0 0.00% 0 0.00% 36 12.81% 66.249.67.132
3 66 3.87% 60 4.44% 3627 9.70% 0 0.00% 0 0.00% 2 0.71% 176.9.139.113
4 26 1.52% 12 0.89% 2601 6.96% 0 0.00% 0 0.00% 7 2.49% 66.249.67.199
5 54 3.16% 51 3.78% 2580 6.90% 0 0.00% 0 0.00% 1 0.36% 176.9.155.226
6 54 3.16% 51 3.78% 2579 6.90% 0 0.00% 0 0.00% 1 0.36% 176.9.148.196
7 54 3.16% 51 3.78% 2579 6.90% 0 0.00% 0 0.00% 1 0.36% 176.9.148.197
8 2 0.12% 1 0.07% 2542 6.80% 0 0.00% 0 0.00% 0 0.00% 90.187.27.31
9 1 0.06% 1 0.07% 2542 6.80% 0 0.00% 0 0.00% 0 0.00% 94.23.225.68
10 39 2.28% 22 1.63% 1861 4.98% 0 0.00% 0 0.00% 24 8.54% 178.154.162.29

Top 30 of 53 Total Referrers
# Hits Referrer
1 878 51.44% - (Direct Request)
2 104 6.09% http://www.annett-jan.de/blog/details.php
3 65 3.81% http://brunettes-with-huge-tits.bustyteenpics.info/
4 62 3.63% http://huge-wet-tits.bustyteenpics.info/
5 62 3.63% http://www.teensmasturbate.info/nice-tits-teen-blonde/
6 61 3.57% http://www.cpu2009.com/
7 55 3.22% http://www.girlsswallowcum.info/sluts-cum-swallowing/
8 55 3.22% http://www.realitykings-review.com/realitykings-anal4.html
9 53 3.10% http://www.bigassgirlpics.com/
10 53 3.10% http://www.girlsswallowcum.info/sluts-licking-cum/
11 37 2.17% http://www.annett-jan.de/wod/wod_tools.html
12 33 1.93% http://www.annett-jan.de/blog/index.php
13 13 0.76% http://www.annett-jan.de/phpwcms/index.php
14 12 0.70% http://annett-jan.de/blog/
15 12 0.70% http://www.annett-jan.de/blog/
16 12 0.70% http://www.annett-jan.de/blog/impressum.php
17 8 0.47% http://annett-jan.de/bilder/
18 6 0.35% http://algarion.world-of-dungeons.de/wod/spiel/forum/viewtopic.php
19 6 0.35% http://www.google.de/url
20 6 0.35% http://yandex.ru/yandsearch
21 5 0.29% http://annett-jan.de/
22 5 0.29% http://www.annett-jan.de/wod/index.html
23 5 0.29% http://www.vod.com.ua/skachat-film-den-naoborot-14435.html
24 5 0.29% http://www.vod.com.ua/skachat-film-fort-alamo-6040.html
25 5 0.29% http://www.vod.com.ua/skachat-film-gnev-angelov-2-7378.html
26 5 0.29% http://www.vod.com.ua/skachat-film-gvendolin-3740.html
27 5 0.29% http://www.vod.com.ua/skachat-film-medvezhonok-vinni-i-ego-druzya-17783.html
28 5 0.29% http://www.vod.com.ua/skachat-film-neskoreniy-5341.html
29 5 0.29% http://www.vod.com.ua/skachat-film-noch-kotoruyu-mi-nazvali-dnem-1682.html
30 5 0.29% http://www.vod.com.ua/skachat-film-ozon-11022.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% world of dungeons greasemonkey

Top 15 of 118 Total User Agents
# Hits User Agent
1 470 27.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 340 19.92% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
3 261 15.29% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
4 176 10.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 62 3.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 51 2.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 44 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
8 36 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 26 1.52% Googlebot-Image/1.0
10 24 1.41% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 18 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1
12 13 0.76% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 11 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
14 10 0.59% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
15 7 0.41% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Location for April 2012

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 1160 67.96% 896 66.37% 8866 23.72% 0 0.00% 0 0.00% United States
2 386 22.61% 348 25.78% 15893 42.52% 0 0.00% 0 0.00% Unresolved/Unknown
3 122 7.15% 88 6.52% 10045 26.88% 0 0.00% 0 0.00% Germany
4 16 0.94% 12 0.89% 8 0.02% 0 0.00% 0 0.00% Russian Federation
5 15 0.88% 2 0.15% 14 0.04% 0 0.00% 0 0.00% China
6 7 0.41% 3 0.22% 8 0.02% 0 0.00% 0 0.00% Switzerland
7 1 0.06% 1 0.07% 2542 6.80% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01