Usage Statistics for www.annett-jan.de

Summary Period: January 2011
Generated 07-Jul-2011 23:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2011
Total Hits 3084
Total Files 1906
Total Pages 2264
Total Visits 226
Total kB Files 19883
Total kB In 0
Total kB Out 0
Total Unique Sites 143
Total Unique URLs 93
Total Unique Referrers 25
Total Unique User Agents 96
. Avg Max
Hits per Hour 4 100
Hits per Day 99 280
Files per Day 61 202
Pages per Day 73 237
Visits per Day 7 15
kB Files per Day 641 3582
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1906
Code 301 - Moved Permanently 403
Code 304 - Not Modified 6
Code 403 - Forbidden 125
Code 404 - Not Found 644

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 106 3.44% 81 4.25% 87 3.84% 8 3.54% 8 5.59% 383 1.93% 0 0.00% 0 0.00%
2 23 0.75% 14 0.73% 8 0.35% 6 2.65% 7 4.90% 40 0.20% 0 0.00% 0 0.00%
3 140 4.54% 100 5.25% 102 4.51% 4 1.77% 5 3.50% 948 4.77% 0 0.00% 0 0.00%
4 10 0.32% 6 0.31% 4 0.18% 4 1.77% 5 3.50% 9 0.05% 0 0.00% 0 0.00%
5 81 2.63% 57 2.99% 55 2.43% 7 3.10% 7 4.90% 497 2.50% 0 0.00% 0 0.00%
6 3 0.10% 2 0.10% 2 0.09% 2 0.88% 2 1.40% 2 0.01% 0 0.00% 0 0.00%
7 10 0.32% 8 0.42% 5 0.22% 5 2.21% 5 3.50% 15 0.07% 0 0.00% 0 0.00%
8 144 4.67% 103 5.40% 101 4.46% 5 2.21% 6 4.20% 997 5.01% 0 0.00% 0 0.00%
9 104 3.37% 72 3.78% 57 2.52% 9 3.98% 10 6.99% 559 2.81% 0 0.00% 0 0.00%
10 17 0.55% 12 0.63% 6 0.27% 6 2.65% 6 4.20% 165 0.83% 0 0.00% 0 0.00%
11 73 2.37% 51 2.68% 52 2.30% 4 1.77% 5 3.50% 502 2.53% 0 0.00% 0 0.00%
12 20 0.65% 13 0.68% 9 0.40% 9 3.98% 8 5.59% 20 0.10% 0 0.00% 0 0.00%
13 23 0.75% 13 0.68% 7 0.31% 7 3.10% 8 5.59% 34 0.17% 0 0.00% 0 0.00%
14 157 5.09% 112 5.88% 105 4.64% 7 3.10% 7 4.90% 3582 18.02% 0 0.00% 0 0.00%
15 12 0.39% 7 0.37% 5 0.22% 5 2.21% 5 3.50% 10 0.05% 0 0.00% 0 0.00%
16 72 2.33% 45 2.36% 52 2.30% 8 3.54% 7 4.90% 455 2.29% 0 0.00% 0 0.00%
17 159 5.16% 117 6.14% 115 5.08% 11 4.87% 11 7.69% 1063 5.35% 0 0.00% 0 0.00%
18 23 0.75% 19 1.00% 17 0.75% 7 3.10% 5 3.50% 41 0.20% 0 0.00% 0 0.00%
19 170 5.51% 129 6.77% 140 6.18% 12 5.31% 8 5.59% 1033 5.20% 0 0.00% 0 0.00%
20 7 0.23% 4 0.21% 2 0.09% 2 0.88% 3 2.10% 8 0.04% 0 0.00% 0 0.00%
21 80 2.59% 55 2.89% 57 2.52% 8 3.54% 8 5.59% 526 2.65% 0 0.00% 0 0.00%
22 280 9.08% 202 10.60% 205 9.05% 12 5.31% 9 6.29% 2075 10.44% 0 0.00% 0 0.00%
23 102 3.31% 45 2.36% 62 2.74% 12 5.31% 11 7.69% 427 2.15% 0 0.00% 0 0.00%
24 265 8.59% 173 9.08% 202 8.92% 10 4.42% 10 6.99% 1660 8.35% 0 0.00% 0 0.00%
25 85 2.76% 61 3.20% 60 2.65% 8 3.54% 7 4.90% 671 3.37% 0 0.00% 0 0.00%
26 77 2.50% 56 2.94% 52 2.30% 4 1.77% 4 2.80% 536 2.69% 0 0.00% 0 0.00%
27 11 0.36% 7 0.37% 3 0.13% 3 1.33% 3 2.10% 16 0.08% 0 0.00% 0 0.00%
28 145 4.70% 105 5.51% 103 4.55% 7 3.10% 7 4.90% 1057 5.31% 0 0.00% 0 0.00%
29 255 8.27% 53 2.78% 237 10.47% 8 3.54% 8 5.59% 578 2.91% 0 0.00% 0 0.00%
30 171 5.54% 126 6.61% 115 5.08% 15 6.64% 10 6.99% 1249 6.28% 0 0.00% 0 0.00%
31 259 8.40% 58 3.04% 237 10.47% 11 4.87% 12 8.39% 725 3.65% 0 0.00% 0 0.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 148 4.80% 3 105 5.51% 3 106 4.68% 34 1053 5.29% 0 0 0.00% 0 0 0.00%
1 4 147 4.77% 1 51 2.68% 4 131 5.79% 17 524 2.63% 0 0 0.00% 0 0 0.00%
2 6 214 6.94% 4 153 8.03% 5 155 6.85% 50 1565 7.87% 0 0 0.00% 0 0 0.00%
3 4 137 4.44% 3 99 5.19% 3 104 4.59% 32 985 4.96% 0 0 0.00% 0 0 0.00%
4 7 227 7.36% 5 170 8.92% 5 184 8.13% 49 1519 7.64% 0 0 0.00% 0 0 0.00%
5 2 69 2.24% 1 51 2.68% 1 53 2.34% 17 512 2.58% 0 0 0.00% 0 0 0.00%
6 2 70 2.27% 1 50 2.62% 1 52 2.30% 15 476 2.39% 0 0 0.00% 0 0 0.00%
7 0 16 0.52% 0 12 0.63% 0 9 0.40% 6 190 0.95% 0 0 0.00% 0 0 0.00%
8 0 11 0.36% 0 8 0.42% 0 5 0.22% 1 20 0.10% 0 0 0.00% 0 0 0.00%
9 0 23 0.75% 0 13 0.68% 0 10 0.44% 97 2995 15.06% 0 0 0.00% 0 0 0.00%
10 11 370 12.00% 5 175 9.18% 9 307 13.56% 53 1644 8.27% 0 0 0.00% 0 0 0.00%
11 0 16 0.52% 0 11 0.58% 0 8 0.35% 8 239 1.20% 0 0 0.00% 0 0 0.00%
12 6 195 6.32% 4 136 7.14% 4 126 5.57% 36 1108 5.58% 0 0 0.00% 0 0 0.00%
13 8 249 8.07% 5 177 9.29% 5 164 7.24% 51 1585 7.97% 0 0 0.00% 0 0 0.00%
14 1 43 1.39% 0 28 1.47% 0 17 0.75% 3 97 0.49% 0 0 0.00% 0 0 0.00%
15 7 225 7.30% 5 164 8.60% 5 157 6.93% 49 1531 7.70% 0 0 0.00% 0 0 0.00%
16 8 264 8.56% 3 118 6.19% 6 208 9.19% 36 1104 5.55% 0 0 0.00% 0 0 0.00%
17 6 192 6.23% 4 141 7.40% 4 139 6.14% 30 926 4.66% 0 0 0.00% 0 0 0.00%
18 3 113 3.66% 0 22 1.15% 3 99 4.37% 2 68 0.34% 0 0 0.00% 0 0 0.00%
19 2 81 2.63% 1 56 2.94% 1 53 2.34% 18 545 2.74% 0 0 0.00% 0 0 0.00%
20 4 132 4.28% 2 75 3.93% 3 105 4.64% 19 589 2.96% 0 0 0.00% 0 0 0.00%
21 2 79 2.56% 1 54 2.83% 1 52 2.30% 17 532 2.67% 0 0 0.00% 0 0 0.00%
22 1 41 1.33% 0 24 1.26% 0 12 0.53% 2 51 0.26% 0 0 0.00% 0 0 0.00%
23 0 22 0.71% 0 13 0.68% 0 8 0.35% 1 24 0.12% 0 0 0.00% 0 0 0.00%

Top 30 of 93 Total URLs
# Hits kB F kB In kB Out URL
1 105 3.40% 60 0.30% 0 0.00% 0 0.00% /
2 100 3.24% 549 2.76% 0 0.00% 0 0.00% /wod/wod_tools.html
3 85 2.76% 230 1.16% 0 0.00% 0 0.00% /wod/
4 74 2.40% 603 3.03% 0 0.00% 0 0.00% /blog/
5 54 1.75% 87 0.44% 0 0.00% 0 0.00% /wod/images/mm_entertainment.css
6 41 1.33% 11 0.05% 0 0.00% 0 0.00% /diplom/
7 39 1.26% 207 1.04% 0 0.00% 0 0.00% /logs/
8 39 1.26% 232 1.17% 0 0.00% 0 0.00% /tmp/
9 38 1.23% 8 0.04% 0 0.00% 0 0.00% /404.html
10 38 1.23% 49 0.25% 0 0.00% 0 0.00% /bilder/
11 38 1.23% 20 0.10% 0 0.00% 0 0.00% /ebay/
12 37 1.20% 13 0.06% 0 0.00% 0 0.00% /avatar/
13 34 1.10% 24 0.12% 0 0.00% 0 0.00% /bilder/baby1/
14 34 1.10% 44 0.22% 0 0.00% 0 0.00% /blog/admin/login.php
15 34 1.10% 14 0.07% 0 0.00% 0 0.00% /ebay/schrank/
16 34 1.10% 4837 24.33% 0 0.00% 0 0.00% /logs/usage_201012.html
17 33 1.07% 29 0.15% 0 0.00% 0 0.00% /blog/javascript/captcha.js
18 33 1.07% 102 0.51% 0 0.00% 0 0.00% /blog/javascript/dhtml.js
19 33 1.07% 59 0.30% 0 0.00% 0 0.00% /blog/javascript/insert.js
20 33 1.07% 12 0.06% 0 0.00% 0 0.00% /ebay/tisch/
21 33 1.07% 3683 18.52% 0 0.00% 0 0.00% /logs/usage_201011.html
22 32 1.04% 439 2.21% 0 0.00% 0 0.00% /blog/details.php
23 32 1.04% 241 1.21% 0 0.00% 0 0.00% /blog/impressum.php
24 32 1.04% 33 0.16% 0 0.00% 0 0.00% /blog/javascript/clock.js
25 32 1.04% 0 0.00% 0 0.00% 0 0.00% /blog/rss.xml
26 31 1.01% 4038 20.31% 0 0.00% 0 0.00% /logs/usage_201101.html
27 31 1.01% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_02dceb4640f1e74ce6eacd9db7c217d3
28 31 1.01% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_0762f39e7b97044718c31ea866d5bb34
29 31 1.01% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_07bbcb88d9e73d4dc31b0b4e9c549a6a
30 31 1.01% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_0d6ec2edebfdf83bd72bbce659bfc608

Top 10 of 93 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34 1.10% 4837 24.33% 0 0.00% 0 0.00% /logs/usage_201012.html
2 31 1.01% 4038 20.31% 0 0.00% 0 0.00% /logs/usage_201101.html
3 33 1.07% 3683 18.52% 0 0.00% 0 0.00% /logs/usage_201011.html
4 7 0.23% 2542 12.79% 0 0.00% 0 0.00% /diplom/havannah.pdf
5 74 2.40% 603 3.03% 0 0.00% 0 0.00% /blog/
6 100 3.24% 549 2.76% 0 0.00% 0 0.00% /wod/wod_tools.html
7 32 1.04% 439 2.21% 0 0.00% 0 0.00% /blog/details.php
8 32 1.04% 241 1.21% 0 0.00% 0 0.00% /blog/impressum.php
9 39 1.26% 232 1.17% 0 0.00% 0 0.00% /tmp/
10 85 2.76% 230 1.16% 0 0.00% 0 0.00% /wod/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 105 3.40% 104 47.49% /
2 100 3.24% 56 25.57% /wod/wod_tools.html
3 85 2.76% 13 5.94% /wod/
4 41 1.33% 7 3.20% /diplom/
5 38 1.23% 5 2.28% /404.html
6 39 1.26% 5 2.28% /logs/
7 37 1.20% 4 1.83% /avatar/
8 74 2.40% 4 1.83% /blog/
9 39 1.26% 4 1.83% /tmp/
10 38 1.23% 3 1.37% /bilder/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 105 3.40% 68 32.08% /
2 100 3.24% 58 27.36% /wod/wod_tools.html
3 85 2.76% 16 7.55% /wod/
4 17 0.55% 8 3.77% /tmp/sess_39058e1c378eae5c4f49db13fa24d39d
5 38 1.23% 7 3.30% /404.html
6 41 1.33% 7 3.30% /diplom/
7 7 0.23% 7 3.30% /tmp/sess_21506a20ca17a8243df30b5b6ef1f780
8 9 0.29% 6 2.83% /tmp/sess_3b4ee469d7e0c9fbf2a670292cbb5887
9 38 1.23% 5 2.36% /bilder/
10 74 2.40% 4 1.89% /blog/

Top 30 of 143 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 130 4.22% 94 4.93% 1021 5.13% 0 0.00% 0 0.00% 2 0.88% 77.208.124.72
2 130 4.22% 94 4.93% 1024 5.15% 0 0.00% 0 0.00% 2 0.88% 81.33.19.47
3 130 4.22% 94 4.93% 1011 5.08% 0 0.00% 0 0.00% 2 0.88% 87.210.43.4
4 102 3.31% 36 1.89% 167 0.84% 0 0.00% 0 0.00% 4 1.77% 94.246.110.6
5 100 3.24% 0 0.00% 23 0.11% 0 0.00% 0 0.00% 1 0.44% 193.43.92.39
6 100 3.24% 0 0.00% 23 0.11% 0 0.00% 0 0.00% 1 0.44% 80.190.229.110
7 92 2.98% 71 3.73% 364 1.83% 0 0.00% 0 0.00% 1 0.44% 77.211.243.245
8 90 2.92% 71 3.73% 482 2.42% 0 0.00% 0 0.00% 3 1.33% 88.78.138.248
9 83 2.69% 0 0.00% 19 0.09% 0 0.00% 0 0.00% 1 0.44% 87.230.58.39
10 78 2.53% 0 0.00% 18 0.09% 0 0.00% 0 0.00% 1 0.44% 79.142.64.202
11 65 2.11% 47 2.47% 515 2.59% 0 0.00% 0 0.00% 1 0.44% 178.202.248.141
12 65 2.11% 47 2.47% 511 2.57% 0 0.00% 0 0.00% 1 0.44% 184.106.114.236
13 65 2.11% 48 2.52% 520 2.61% 0 0.00% 0 0.00% 1 0.44% 188.109.122.171
14 65 2.11% 47 2.47% 498 2.50% 0 0.00% 0 0.00% 1 0.44% 188.202.141.9
15 65 2.11% 48 2.52% 517 2.60% 0 0.00% 0 0.00% 1 0.44% 217.128.26.125
16 65 2.11% 48 2.52% 523 2.63% 0 0.00% 0 0.00% 1 0.44% 24.216.188.110
17 65 2.11% 47 2.47% 487 2.45% 0 0.00% 0 0.00% 1 0.44% 62.194.243.71
18 65 2.11% 47 2.47% 513 2.58% 0 0.00% 0 0.00% 1 0.44% 77.250.43.196
19 65 2.11% 47 2.47% 474 2.39% 0 0.00% 0 0.00% 1 0.44% 77.250.43.42
20 65 2.11% 47 2.47% 510 2.56% 0 0.00% 0 0.00% 1 0.44% 77.251.171.58
21 65 2.11% 48 2.52% 520 2.61% 0 0.00% 0 0.00% 1 0.44% 78.22.190.78
22 65 2.11% 47 2.47% 498 2.50% 0 0.00% 0 0.00% 1 0.44% 80.57.165.225
23 65 2.11% 47 2.47% 513 2.58% 0 0.00% 0 0.00% 1 0.44% 82.10.82.20
24 65 2.11% 47 2.47% 490 2.46% 0 0.00% 0 0.00% 1 0.44% 82.169.244.206
25 65 2.11% 47 2.47% 487 2.45% 0 0.00% 0 0.00% 1 0.44% 86.93.195.130
26 65 2.11% 47 2.47% 464 2.34% 0 0.00% 0 0.00% 1 0.44% 87.217.52.99
27 65 2.11% 48 2.52% 522 2.63% 0 0.00% 0 0.00% 1 0.44% 87.218.52.153
28 65 2.11% 47 2.47% 493 2.48% 0 0.00% 0 0.00% 1 0.44% 87.220.87.191
29 65 2.11% 47 2.47% 464 2.34% 0 0.00% 0 0.00% 1 0.44% 87.221.192.20
30 65 2.11% 47 2.47% 504 2.53% 0 0.00% 0 0.00% 1 0.44% 88.77.232.20

Top 10 of 143 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 53 1.72% 37 1.94% 3295 16.57% 0 0.00% 0 0.00% 23 10.18% 67.195.112.239
2 130 4.22% 94 4.93% 1024 5.15% 0 0.00% 0 0.00% 2 0.88% 81.33.19.47
3 130 4.22% 94 4.93% 1021 5.13% 0 0.00% 0 0.00% 2 0.88% 77.208.124.72
4 130 4.22% 94 4.93% 1011 5.08% 0 0.00% 0 0.00% 2 0.88% 87.210.43.4
5 65 2.11% 48 2.52% 525 2.64% 0 0.00% 0 0.00% 1 0.44% 92.73.195.199
6 65 2.11% 48 2.52% 523 2.63% 0 0.00% 0 0.00% 1 0.44% 95.18.9.248
7 65 2.11% 48 2.52% 523 2.63% 0 0.00% 0 0.00% 1 0.44% 24.216.188.110
8 65 2.11% 48 2.52% 522 2.63% 0 0.00% 0 0.00% 1 0.44% 87.218.52.153
9 65 2.11% 48 2.52% 520 2.61% 0 0.00% 0 0.00% 1 0.44% 78.22.190.78
10 65 2.11% 48 2.52% 520 2.61% 0 0.00% 0 0.00% 1 0.44% 188.109.122.171

Top 25 of 25 Total Referrers
# Hits Referrer
1 2916 94.55% - (Direct Request)
2 98 3.18% http://www.annett-jan.de/wod/wod_tools.html
3 13 0.42% http://world-of-dungeons.de/ency/Externes_-_Fanseiten
4 10 0.32% http://algarion.world-of-dungeons.de/wod/spiel/forum/viewtopic.php
5 9 0.29% http://www.google.de/search
6 6 0.19% http://www.annett-jan.de/wod/index.html
7 4 0.13% http://www.google.de/url
8 3 0.10% http://galderion.world-of-dungeons.de/wod/spiel/forum/viewtopic.php
9 3 0.10% http://www.hk-marketing.eu
10 2 0.06% http://74.125.43.147/url
11 2 0.06% http://lynx73.ly.funpic.de/wod/
12 2 0.06% http://sites.google.com/site/davidblaha/home
13 2 0.06% http://whois.domaintools.com/annett-jan.de
14 2 0.06% http://www.annett-jan.de/blog/
15 2 0.06% http://yandex.ru/yandsearch
16 1 0.03% http://cartegon.world-of-dungeons.de/wod/spiel/forum/viewtopic.php
17 1 0.03% http://lynx73.lima-city.de/wod/
18 1 0.03% http://to-be-on-top.de/web2design
19 1 0.03% http://www.annett-jan.de/diplom/
20 1 0.03% http://www.annett-jan.de/wod/
21 1 0.03% http://www.google.ch/search
22 1 0.03% http://www.google.com/cse
23 1 0.03% http://www.google.com/search
24 1 0.03% http://www.google.cz/url
25 1 0.03% http://www.sitedomain.de/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% gm-script wod
2 1 33.33% wod tauschaddierer
3 1 33.33% world of dungeons tools

Top 15 of 96 Total User Agents
# Hits User Agent
1 805 26.10% Java/1.4.1_04
2 390 12.65% Java/1.6.0_23
3 361 11.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 287 9.31% Java/1.6.0_22
5 260 8.43% Java/1.6.0_20
6 130 4.22% Java/1.6.0_06
7 98 3.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
8 65 2.11% Java/1.6.0_11
9 65 2.11% Java/1.6.0_21
10 57 1.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 51 1.65% Java/1.6.0_17
12 45 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
13 39 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 38 1.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 35 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Location for January 2011

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 751 24.35% 471 24.71% 4991 25.10% 0 0.00% 0 0.00% Netherlands
2 741 24.03% 386 20.25% 2536 12.76% 0 0.00% 0 0.00% Germany
3 677 21.95% 496 26.02% 4877 24.53% 0 0.00% 0 0.00% Spain
4 251 8.14% 180 9.44% 4145 20.85% 0 0.00% 0 0.00% United States
5 147 4.77% 106 5.56% 1047 5.26% 0 0.00% 0 0.00% Unresolved/Unknown
6 102 3.31% 36 1.89% 167 0.84% 0 0.00% 0 0.00% Sweden
7 78 2.53% 0 0.00% 18 0.09% 0 0.00% 0 0.00% Italy
8 65 2.11% 48 2.52% 520 2.61% 0 0.00% 0 0.00% Belgium
9 65 2.11% 48 2.52% 517 2.60% 0 0.00% 0 0.00% France
10 65 2.11% 47 2.47% 513 2.58% 0 0.00% 0 0.00% Great Britain (UK)
11 51 1.65% 33 1.73% 431 2.17% 0 0.00% 0 0.00% Nigeria
12 44 1.43% 20 1.05% 26 0.13% 0 0.00% 0 0.00% Russian Federation
13 22 0.71% 18 0.94% 45 0.23% 0 0.00% 0 0.00% Japan
14 13 0.42% 9 0.47% 29 0.14% 0 0.00% 0 0.00% Austria
15 7 0.23% 5 0.26% 14 0.07% 0 0.00% 0 0.00% Czech Republic
16 5 0.16% 3 0.16% 8 0.04% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01